CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
H5B 6×4 Cargo Truck Specification | ||
Chassis | Brand | SINOTRUK |
Chassis model | ZZ1258K4040C1 | |
Emission | EuroⅡ | |
Driving type | 6x4 | |
Cabin | Type | H5 cab, one sleeper, with A/C |
Seating Capacity | 2 | |
Engine | Model | YC6A260-33, 260hp |
Type | 6 cylinders in line, 4 strokes direct injection diesel engine, water cooling, Intercooler Turbocharged | |
Displacement(cc) | 7255 | |
Number of Cylinder | 6 | |
Bore×stroke(mm) | 108×132mm | |
Max. power(HP/rpm) | 260HP(191kw)/2300rpm | |
Max. torque(N.m/rpm) | 1000Nm/1400-1600rpm | |
Clutch | Model | Single dry plate dry coil-spring clutch, Hydraulically operating with air assistance |
Transmission | Type | 7 forward speeds & 1 reverse speed |
Max torque(Nm/RPM) | 1050N.m/2600RPM | |
Axle | Front axle | 6 tons |
Rear axle | 13x2 tons | |
Steering | Type | Power steering |
Wheels & Tires | Type | 10.00x20 |
Wheels number | 10+1 | |
Fuel Tanker | Capacity(L) | 300 |
Electrical system | Working voltage | 24v, negative grounded |
Starter | 24V, 7KW | |
Alternator | 28V/80A | |
Battery type | 2x12V-165A.H | |
Dimensions | Overall dimensions (L×W×H) | 9500x2500x3650 |
Body dimensions (L×W×H) | 6700x2300x600 | |
Wheel base (mm) | 4000+1350 | |
Wheel track (front/rear) | 1980/1860 | |
Overhang (Front/Rear) mm | 1320/2750 | |
Approach/departure angle | 23°/15° | |
Weights | Curb weight (kg) | 11500 |
Payload(kg) | 20500 | |
GVW(kg) | 32000 | |
Performance | Max speed (km/h) | 95 |
Max gradability (%) | 35 | |
Min Turning Radius(m) | <10.5 | |
Min ground clearance(mm) | 329 |
- Message -
- Products Recommended -