CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SPECIFICATIONS FOR SINOTRUK A7 6X4 SELF LOADING TRUCK | |||
General Specification | |||
Chiassis Model | ZZ1257N5847P1 | ||
Series | A7 | ||
Wheel Traction / Drive Style | 6X4 | ||
Total Mass | kg | 25000 | |
Curb Mass/ Self Weight | kg | 15375 | |
Steering Wheel Position | LHD/RHD | ||
Engine | |||
Model | D10.38-40 | ||
Brand | SINOTRUK | ||
Displacement | 9.726L | ||
Type | In-line, Six-cylinder, Water-cooled, Four- stroke, Turbocharged intercooler, high pressure common rail | ||
Engine Classification / | EURO IV | ||
Bore/Stroke | mm | 126/130 | |
Rated Horse Power | hp | 380 | |
Net Power | KW/rpm | 276KW/2000rpm | |
Torque (Nm/rpm): | Nm/rpm | 1560Nm @ 1200-1500rpm | |
Clutch & Gear Box Systems | |||
Clutch | SINOTRUK's ∮430 diaphragm spring clutch | ||
Gear Box | SINOTRUK's HW19710+HW70 PTO | ||
Gear Speed/Lever | 10 forward/ 2 reverse | ||
Gear Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34,1.00, 13.91(R1), 3.18(R2) | ||
Axle & Steering | |||
Steering Model | ZF8118 | ||
Front Axle | SINOTRUK's HF9 | ||
Rear Axle | SINOTRUK's HC16 | ||
Ratio of Rear Axle | 4.42 | ||
Loading Capacity per Axle | front | (2x) 9000kg | |
rear | (2x) 16000kg | ||
Brake System & Suspension | |||
Service Brake | Dual circuit compressed air brake | ||
Auxiliary Brake | Engine exhaust valve brake | ||
Parking Brake (Emergency Brake) | front | spring energy | |
rear | compressed air | ||
Suspension Type | front | 10pcs leaf spring | |
rear | 12pcs leaf spring | ||
Wheels & Tires | |||
Wheel Type | stud piloted 10 hole steel disc | ||
Number of Tires | 10+1 (spare tire) | ||
Tire Type/Size | 12.00R20 | ||
Track | front | 2022mm | |
rear | 1830mm | ||
General Performance Parameters | |||
Maximum Driving Speed | km/h | 102 | |
Average Fuel Consumption | liter/km | 30liters/100km | |
Maximum Gradeability | % | ≈30° | |
Cargo Box Tilt Angle | % | ||
Loading Capacity | kg | 25000 | |
Cabin (A7-W Model) | |||
All-steel frame with 4-point support fully floating suspension and shock absorbers , Forward control 70° hydraulically tilt cabin, 3-speed Twin arm wiper system, Laminated windscreen with casted-in radio aerial , AM/FM radio cassette stereo player, Hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat with 3 point safety (seat) belt, Adjustable steering wheel, Heating and ventilating system, Exterior sun visor, Adjustable roof flap and Air horn | |||
SINGLE SLEEPER | WITH A/C | VOLVO TECHNOLOGY CABIN | |
Chassis & Dimensions | |||
Frame Details | High-strength 8+7/300mm and reinforced sub- frame | ||
Overall Dimension | length | 12600mm | |
width | 2800mm | ||
height | 3900mm | ||
Wheelbase | mm | 5825+1350 | |
Ground Clearance | mm | 314 | |
Vehicle Overhang | front | 1500 | |
rear | 3288 | ||
Front/Approach angle | % | 16 | |
Rear/Departure angle | % | 9 | |
SIZE (internal dimension) | |||
Length | 8500mm | ||
Width | 2800mm | ||
Floor | 2cm bamboo plywood | ||
Ladder stand | With | ||
Hydraulic Leg(2*15T hydraulic) | With | ||
Electrical System | |||
Battery | V/ah | 24V/165ah | |
quantity | 2 | ||
Alternator | volts | 28V | |
Operating Voltage | volts | 24V | |
Fuel Tank | |||
Capacity | liters | 400 | |
Shape / Structure | Rectangular / Aluminum | ||
Crane Specifications | |||
Manufacture-Model | SQ8SK3Q(3 section telescopic arm) | ||
Max. lifting capacity | 8000kg | ||
Max. lifting moment | 20T.M | ||
Recommend Power | 27kw | ||
Max. oil flow of hydraulic system | 55L/min | ||
Outrigger | Two | ||
Max. pressure of hydraulic | 27Mpa | ||
Oil tank capacity | 160L | ||
Crane weight | 3315kg | ||
Installation space | 1200mm | ||
Rotation angle | all rotation | ||
Detailed specification can be customerized by requirements. The manufacture reserves the right of technical alteration/change for better improvement without prior notice |
- Message -
- Products Recommended -