CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SINOTRUK HOWO 4X4 DUMP TRUCK
HOWO series products and Steyr series products which are the chassis for various special vehicles include mine dump truck series, low-speed tractor, 4-door fire engine series, timber truck series, multi-axis transporter series, cement mixer series, dump truck series, etc. 1Ox10, 8x8, 6x6 and 4x4 series full-drive off-road vehicles and 6x4 and 4x2 series transporters make comprehensive services in the special vehicle market of various industries and have tremendous space for development.
Model | ZZ3167M4327A/L0WA; ZZ3167M4327A/M0WA |
Drive wheel | 4x4 |
Capacity | 15T |
Horse power | 266HP/270HP/290HP/300HP |
Condition | New |
Emission standard | Euro 2 to Euro 5 |
Transmission type | HW19710 |
Fuel type | Diesel |
Engine capacity | 9.726L |
Gross vehicle weight | 6500KG |
Place of origin | China |
Province | Shandong |
Brand name | Sinotruk |
Dimension | 7800*2496*3200 |
Product name | Howo 4x4 dump truck |
Color | customized |
Tire | 11.00R20 |
Cab | HW76 |
Front axle | STR |
Rear axle | ST16 |
Transmission | HW19710 |
Max. speed (km/h) | 80 |
Waranty | 1 year |
Fuel tank | 300L |
Model | ZZ3167M4327A GCW25000kgs Driving Type 4×4 | |
Engine | Engine model: WD615.47, Euro II emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with watercooling, turbo-charging & inter cooling, mechanical high pressure oil pump systemMaximum output: 371PS (273kW) at 2200 rpmMaximum torque: 1350Nm at 1300-1600rpmBore: 126mmStroke: 130mmDisplacement: 9.726LCompression ratio: 17.5:1Specific fuel consumption: ≤197g/kWhEngine oil filling quantity: 19LAir compressors: WABCO Twin cylinders air compressors | |
Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, 10 forward and 2 reverseRatio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | New HF9 series, with drum brake systemSteering with double T-cross section beam | |
Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system.Ratio: 5.73 | |
Chassis | Frame: High-strength U-profile frame, all cold riveted cross members and reinforced subframeFront suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizerRear suspension: semi-elliptic leaf springs and bogie springsSpare wheel carrier: with one spare wheel | |
Steering | ZF8098, hydraulic steering with power assistanceRatio: 22.2-26.2:1 | |
Braking System | Front and rear drum brake, four-circuit protection valveService brake: dual circuit compressed air brakeParking Brake: spring energy, compressed air operating on rear wheelsAuxiliary brake: engine exhaust brake | |
Wheel & Types | Rims: 8.5-20,10 hole-steelTypes: 12.00R20, 12R22.5, 315/80R22.5 | |
Driver’s cab | Standard cab, all steel forward control, 55° hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds, VDO electrical control system, laminate windscreen, with casted-in radio aerial, adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, safety belt, air conditioner, adjustable steering wheel. | |
Electrical System | Operating voltage:24V, negative groundedStarter: 24V, 7.5KWAlternator: 3-phrase, 28V, 1540WBatteries: 2×12V, 165AhCigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheel base (mm)Front wheel track (mm)Rear wheel track (mm)Front overhang (mm)Rear overhang (mm)Approach angle(°)Departure angle(°)Overall Dimension (mm) | 43002022/204120221500202719226300×2500×3450 |
Weight in kg | Permissible loading capacity (kg)Dead weight (kg)Gross vehicle weight (kg)Gross combination weight (kg)Front axle loading capacity (kg)Rear axle loading capacity (kg) | 153509720250002500090002×16000 |
Performance | Maximum driving speed(km/h)Maximum gradeability (%)Minimum ground clearance(mm)Minimum turning radius (m)Fuel consumption(L/100km) | 75(reference data)403141640(reference data) |
The cargo box size: 4500x2300x800mm, thickness of the carriage:floor 8mm, side 6mm
- Message -
- Products Recommended -